4-Stroke
1-Cylinder
Air-cooled
Engine Type
154.9 cm³
Displacement
Fuel
Injection
Fuel System
| Engine Type | 4-Stroke, 1-Cylinder, Air-cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 155 cm³ |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Engine Output | 10.4KW@8000rpm |
| Torque | 14.0Nm@6000rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Transmission Type | 5 Speed, MT |
| Wheels | Cast |
| Overall Length | 2020mm |
| Overall Width | 800mm |
| Overall Height | 1035mm |
| Wheel Base | 1335mm |
| Ground Clearance | 160mm |
| Seat Height | 795mm |
| Dry Weight | 141Kg |
| Fuel Tank Capacity | 12 L |
| Front | Disc |
| Rear | Disc |
| Front | 100/80R - 17 M/C - Tubeless |
| Rear | 140/60R - 17 M/C - Radial Tubeless |
| Front | Telescopic, Coil spring, Oil damped |
| Rear | Swing Arm Type, Mono Suspension |
| Battery | Maintenance free 12V, 3Ah |
9AM – 1PM & 2PM – 5PM M-F
9AM – 1230 PM Saturday
www.suzukikenya.com
info@suzukikenya.com
3rd Parklands Avenue
Opposite Ridge Court
Nairobi
Kenya